CYLINDER & KITS PRICES PRICES
| # | ITEM | ₦ Rate |
|---|---|---|
| 1 | 26L type 1 | 148,200 |
| 2 | 65L type 1 | 310,440 |
| 3 | 75L type 1 | 344,760 |
| 0 | 0 | |
| 4 | 70L type 2 | 361,920 |
| 5 | 75L type 2 | 379,080 |
| 6 | 80L type 2 | 396,240 |
| 7 | 82L type 2 | 402,480 |
| 8 | 85L type 2 | 413,400 |
| 9 | 90L type 2 | 430,560 |
| 10 | 95L type 2 | 447,720 |
| 11 | 100L type 2 | 464,880 |
| 0 | 0 | |
| PFI KITS | 0 | |
| # | ITEM | ₦ Rate |
| 1 | V4 | 232,440 |
| 2 | V6 | 294,840 |
| 3 | V8 | 313,560 |
| 0 | 0 | |
| VENTURI (CARBURETOR) KITS | 0 | |
| # | ITEM | ₦ Rate |
| 1 | High Power | 279,240 |
| 2 | Medium Power | 255,840 |
| 3 | Tricycle | 229,320 |
| 0 | 0 | |
| GDI KITS | 0 | |
| # | ITEM | ₦ Rate |
| 1 | V4 | 655,200 |
| 2 | V6 | 686,400 |
| 3 | V8 | 717,600 |
V4 CNG KITS PARTS PRICES
| # | ITEM | ₦ Rate |
|---|---|---|
| 1 | ECU AEB | 90,480 |
| 2 | Injector | 28,080 |
| 3 | Reducer | 46,800 |
| 4 | Cylinder valve with stopper | 29,640 |
| 5 | Filling valve | 39,000 |
| 6 | Pressure gauge | 20,280 |
| 7 | High pressure pipe | 31,200 |
| 8 | High pressure pipe (9m) | 46,800 |
| 9 | Filter | 6,240 |
| 10 | Data cable for PFI | 23,400 |
| 11 | Data cable for GDI | 46,800 |
| 12 | V3 Injector accessories | 7,800 |
| 13 | V4 Injector accessories | 9,360 |
| 14 | Lock nuts (1 pair) | 4,680 |
| 15 | Temperature sensor | 4,680 |
| 0 | 0 |
V6 CNG KITS PARTS PRICES
| # | ITEM | ₦ Rate |
|---|---|---|
| 1 | ECU AEB | 132,600 |
| 2 | Injector | 46,800 |
| 3 | Reducer | 46,800 |
| 4 | Cylinder valve with stopper | 29,640 |
| 5 | Filling valve | 39,000 |
| 6 | Pressure gauge | 20,280 |
| High pressure pipe | 31,200 | |
| 8 | High pressure pipe (9m) | 46,800 |
| 9 | Filter | 7,800 |
| Pressure sensor | 4,680 | |
| 10 | Data cable for PFI | 34,320 |
| 11 | Data cable for GDI | 62,400 |
| 0 | 0 |
V8 CNG KITS PARTS PRICES
| # | ITEM | ₦ Rate |
|---|---|---|
| 1 | ECU AEB | 163,800 |
| 2 | Injector | 56,160 |
| 3 | Reducer | 73,320 |
| 4 | Cylinder valve with stopper | 29,640 |
| 5 | Filling valve | 39,000 |
| 6 | Pressure gauge | 20,280 |
| High pressure pipe (6m) | 31,200 | |
| 8 | High pressure pipe (9m) | 46,800 |
| 9 | Filter | 7,800 |
| Pressure sensor | 4,680 | |
| 10 | Data cable for PFI | 23,400 |
| 11 | Data cable for GDI | 46,800 |
| 0 | 0 |
VENTURI (OPEN LOOP) KITS PARTS PRICES
| # | ITEM | ₦ Rate |
|---|---|---|
| 1 | High power reducer | 112,320 |
| 2 | Medium power reducer | 104,520 |
| 3 | Standard mixer | 20,280 |
| 4 | Small mixer | 14,040 |
| 5 | Changeover switch + wire | 32,760 |
| 6 | Carburetor/Petrol valve | 23,400 |
| 7 | Pressure guage | 20,280 |
| 8 | Power screw | 4,680 |
| 9 | V4 Emulator | 32,760 |
| 10 | V6 Emulator | 56,160 |
| 11 | V8 Emulator | 65,520 |
| 0 |